SportsGameOdds
Developer odds, scores and stats API priced per game, not per market: spreads, totals, player props, live odds and fair odds. Paid plans cover 77–82 books.
43/100 · #18 of 18 free betting tools
What you get free vs. paid
| Free | Amateur API plan: 2,500 objects a month (one object = one game with all its odds), 10 requests a minute, odds refreshed every 10 minutes, 8 leagues (NFL, NBA, MLB, NHL, college football and basketball, Champions League, MLS) and 9 US books. Spreads, moneylines, totals, player and team props, live odds, fair odds, scores and stats are all included. The free plan is never charged, but a card is required at signup. |
|---|---|
| Free trial | Free trial on paid plans (length not stated) |
| Paid | Rookie $99/mo (100K objects, 77 books, 3-min updates), Pro $299/mo (unlimited objects, 82 books, sub-minute updates, historical data), custom All-Star plan with streaming. Paid plans have a free trial. |
| Price (as shown) | Free Amateur plan (2,500 objects/mo, card required); paid from $99/mo (Rookie) |
| Checked | Oct 16, 2026 · source |
The catch
It's a developer API: you build the tool. The free tier has no Pinnacle or other sharp book, only 9 US books, and 10-minute-old odds. Needs a card to sign up.
Score breakdown
| How much is usable free | 20/35 | Real free plan with limits |
|---|---|---|
| No signup / no card | 0/15 | Card required at signup (free plan not charged) |
| Data quality | 8/20 | No sharp reference (0) · Under 10 books (2) · props: full (6) |
| Usefulness for +EV / line shopping | 8/15 | Supports the +EV workflow (devig, hedging, tracking, raw data) |
| Freshness | 7/10 | Free tier updates on a delay (minutes, not live) |
| Mobile app | 0/5 | Web only (or not verified) |
| Total | 43/100 |
Try SportsGameOdds free ↗ affiliate
Full listing with more detail: SportsGameOdds on LineGoat.
Category: Odds APIs & Data
